No more guessing when mixing scale model paints!
Mixing scale model paints!
When painting your favorite scale model, having the right paint colors can be a bit of a guessing game. But with this guide, you’ll be able to mix any color in the bottle without any trouble!
[toc]
A guide to understanding model paint mixing formulas.
Modelers use many different paint brands and formulas to achieve the desired results. Some modelers use only acrylics, while others use enamels, oils, or lacquers. Also, some modelers like to mix their own paints from scratch, while others rely on pre-mixed colors from the paint manufacturer. No matter which route you choose, it is important to understand the different types of paint-mixing formulas that are out there.
We can call the formula type a 3:1:1 ratio. This formula is calculated to get light colors by mixing three parts white with one part color. To make a dark color using this formula, you would mix three parts black with one part color. Another popular formula is a 2:1:1 ratio to create mid-tones by mixing two parts white with one part color.
Finding the right colors:
Look at model paint charts to find the colors you need.
No matter what scale you model in, there is a paint chart out there to help you find the right colors for your project. Model paint conversion charts help you find the right color match when working with different brands of paint. If you are using acrylics, enamels, or lacquers, there is a chart for that. These charts can also help with weathering and detailing your model.
We have included several different model paint comparisons chart for you.
This site is a professional address where you can refer to color comparison. https://www.modelshade.com/
Mixing the paints:
Follow the simple steps to create a perfect model paint mix every time.
No one wants to spend hours painting a model to have it look terrible because of a mix-up. Here are some simple steps to follow to create the perfect model paint mix every time:
1) Decide what color you want to create. Find the right color by looking at the brand’s paint chart or using a color conversion chart to find an even color in another paint range.
2) Choose the right paints for the model kit. Model paints differ depending on the model category you will be using, so be sure to use paints designed for models and scale accuracy.
3) Follow the mixing charts provided by the paint manufacturer. These charts will give you the ratios for each color so that you can create accurate mixes every time.
4) Mix your paints in small batches and label them. This will help you keep track of your colors and make it easier to reproduce them in the future.
Testing your paint:
Create a test strip to ensure the model color is correct.
Creating a test strip is an easy way to ensure the model color is correct. By using the paint conversion chart, select 3 colors that are close to the model’s desired color. Tape off a section of the model using painter’s tape. Paint each color on the section and let it dry. Once the paint is dry, remove the tape and compare the colors. If they are all close to the same shade, then the model color is most likely correct. If not, then continue to mix different colors until you achieve the desired shade.
Painting your model:
At this stage, the subject of model painting needs to be explained in more detail. In our next article, we will tell you the stages of model painting in detail.
Enjoy your new, custom paint job!
FEDERAL STANDARD CONVERSION CHART |
||||||||
Federal Standard | RAL | Description | Italeri | Tamiya | Humbrol | Gunze | Revell | AK Interactive |
F.S.34151 | Flat Interior Grey Green | 4301AP | – | 150 | – | – | ||
F.S.32197 | Flat Orange | 4302AP | X6 | 18 | H14 | 36125 | ||
F.S.30118 | Flat Dark Earth | 4303AP | XF52 | 29 | H72 | 36187 | ||
F.S.30266 | Flat Middle Stone | 4304AP | – | 93 | H79 | 36116 | ||
F.S.30219 | Flat Light Brown | 4305AP | – | 119 | H310 | – | ||
F.S.30111 | Flat Medium Brown | 4306AP | XF68 | 70 | – | 36137 | ||
F.S.35095 | Flat Medium Blue | 4307AP | – | – | – | – | ||
F.S.35231 | Flat Azure Blue | 4308AP | – | – | – | – | ||
F.S.34230 | Flat Light Green | 4309AP | – | – | – | – | ||
F.S.34096 | Flat Dark Slate Grey – Protective Green | 4311AP | XF5 -XF13 – XF58 – XF26 | 195 – 163 – 105 – 150 – 30 | H60 – H330 – H340 | 363 | AK746 – AK750 | |
F.S.36118 | Flat Extra Dark Sea Grey | 4312AP | XF50 | 112 | H305 | – | ||
F.S.36270 | Flat Medium Sea Grey | 4313AP | XF66 – XF20 | 126 | H306 | – | ||
F.S.34092 | Flat Medium Green I -WWI French Green #2 | 4314AP | XF26 – XF61 | 149 – 30 – 195 | H302 | 36167 | AK4055 | |
F.S.34088 | RAL 7017 | Flat Olive Drab -Dunkelbraun | 4315AP | XF49 – XF51 | 155 | H304 – H52 | 36146 – 36166 | AK793 – AK754 – AK736 |
F.S.31575 | Flat Light Flesh | 4390AP | XF15 | 61 | H44 | 36135 | ||
F.S.31575 | Flat Skin Tone Tint Base – Light | 4601AP | XF15 | 61 | H44 | 36135 | ||
F.S.31433 | Flat Skin Tone Warm Tint | 4603AP | XF15 | 61 | H44 | 36135 | ||
F.S.35042 | Flat Non Specular Sea Blue – WWI French Uniform Shadow | 4604AP | XF17 | 77 | H54 | 36179 | AK3101 | |
F.S.11302 | Gloss Red | 4605AP | X27 | 132 | – | – | ||
F.S.31400 | Flat Red | 4606AP | X7 | 60 | H414 | – | ||
F.S.31350 | Flat Guards Red | 4632AP | XF7 | 60 | H13 | 36136 | ||
– | Flat Clear Acryl 35 ml | 4636AP | X21 | 49 | H20 | 36102 | ||
– | Semigloss Clear 35 ml | 4637AP | – | 135 | – | – | ||
– | Gloss Clear Acryl 35 ml | 4638AP | X22 | 35 | H30 | 36101 | ||
F.S.35164 | Flat Non-Specular Interm. Blue | 4639AP | – | 144 | H42 | 36179 | AK2054 | |
F.S.30109 | Flat Marrone Mimetico 1 | 4640AP | XF9 | 73 | H13 | 36137 | ||
F.S.30118 | Flat Marrone Mimetico 2 | 4641AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.13538 | Gloss Yellow | 4642AP | X24 | 69 | H4 | – | ||
F.S.30219 | Flat Nocciola Chiaro | 4643AP | XF52 | 119 | H310 | 36185 | ||
F.S.30140 | Flat Bruno Mimetico | 4644AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.33434 | Flat Giallo Mimetico 3 | 4645AP | – | 7 | – | 36116 | ||
F.S.30266 | RAL 7028 | Flat Giallo Mimetico 4 – New Iraqi Army Sand | 4646AP | XF60 – XF55 | 93 – 121 | H79 – H403 | 36116 | AK006 – AK7013 – AK714 – AK725 |
F.S.15200 | Gloss Light Blue | 4650AP | X23 | – | – | – | ||
F.S.15180 | Gloss French Blue | 4659AP | XF8 | 14 | H45 – H15 | 36152 | ||
F.S.14090 | Gloss Green | 4669AP | X28 | – | – | – | ||
F.S.17043 | Metal. Gloss Gold | 4671AP | X12 | 16 | H9 | 36194 | ||
– | Metal. Gloss Brass | 4672AP | – | 54 | – | 36192 | ||
F.S.30257 | RAL 8023 | Flat Wood | 4673AP | XF59 | 9 – 63 | H37 – H33 | 36185 | – |
F.S.30100 | Flat Leather | 4674AP | – | 100 | H7 | – | ||
F.S.30109 | Flat Rust | 4675AP | XF9 | 73 | H343 | 36183 | ||
F.S.37178 | Metal. Flat Aluminum | 4677AP | XF56 | 56 | H8 | 32199 | ||
F.S.17178 | Metal. Gloss Silver | 4678AP | XF16 – X11 | 11 | H8 | 32190 | ||
F.S.37178 | Metal.Flat Steel | 4679AP | X31 | – | H18 | – | ||
F.S.37200 | Flat Gun Metal | 4681AP | X10 | 53 | H76 – H18 | – | AK798 | |
F.S.12197 | Gloss Orange | 4682AP | X6 | 18 | H14 | 36130 | ||
F.S.15050 | Gloss(Blu Angels) Blue | 4687AP | X3 | 190 – 15 | H328 | 36150 | ||
F.S.17038 | Gloss Black | 4695AP | X1 | 21 | H2 | 36107 | ||
F.S.17875 | Gloss White | 4696AP | X2 | 22 | H21 – H1 – H316 | 36104 | AK2052 | |
F.S.30117 | Flat Earth Red | 4707AP | XF64 | 186 – 160 | H47 | 36185 | ||
F.S.30118 | Flat Field Drab | 4708AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.30219 | Flat Dark Tan | 4709AP | XF52 | 119 | H310 | 36185 | ||
F.S.30277 | RAL 8000 | Flat Armor Sand | 4711AP | X41 | 187 | H336 | – | AK702 |
F.S.31136 | Flat Insignia Red | 4714AP | XF7 | 153 | H327 | 32 | AK740 | |
F.S.30475 | Flat Sand | 4720AP | XF60 – XF78 – XF10 | 121 – 98 | H313 | – | ||
F.S.33538 | Flat Insignia Yellow | 4721AP | XF3 | 154 / 188 – 99 | H329 | 36115 | ||
F.S.34092 | Flat Verde Mimetico 2 – Splittermuster Rainmarks | 4723AP | XF26 – XF61 | 30 – 46 | H302 | 66 | AK3044 | |
F.S.34079 | Flat Dark Green | 4726AP | XF65 – XF13 | 116 | H309 | 36167 | AK755 | |
F.S.34084 | Flat Olive Drab – US Army | 4728AP | XF62 | 66 | H17 – H78 | 36166 | AK133 – AK4043 | |
F.S.34092 | Flat Euro I Dark Green | 4729AP | XF26 | 30 | H302 | – | ||
F.S.34082 | RAL 6003 | Flat Medium Green II | 4734AP | XF11 | 102 | H303 – H80 | 36145 | AK031 – AK752 |
F.S.34151 | Flat Interior Green | 4736AP | – | 150 | – | – | ||
F.S.34272 | RAL 6011 | Flat Pale Green | 4739AP | XF26 | 120 | H312 | – | AK715 |
F.S.36270 | Flat Medium Gray | 4746AP | XF66 – XF20 – XF12 | 145 – 126 – 64 | H337 – H306 | 36175 | ||
F.S.36118 | Flat Gunship Gray | 4752AP | XF50 – XF24 | 112 – USN 1 | H305 | 36177 | ||
F.S.36173 | Flat Dark Gray | 4754AP | XF53 | 27 | H22 | – | ||
F.S.36231 | Flat Dark Gull Gray -Dunkelgrau High Light | 4755AP | XF54 | 140 – 165 | H317 – H75 | 36157 | AK164 – AK165 | |
F.S.35237 | Flat Dark Ghost Gray | 4761AP | XF53 | 128 – 167 – 128 | H307-H337-H53 | – | AK2056 | |
F.S.36300 | Flat Light Ghost Gray | 4762AP | – | 127 | H308 | – | ||
F.S.36622 | RAL 7027 | Flat Gull Gray | 4763AP | XF55 | 129 – 28 – 129 | H325 | – | AK701 – AK723 |
F.S.36495 | Flat Light Gray | 4765AP | XF19 | 127 – USN 3 | H308 | – | ||
F.S.35189 | Flat Non-Specular Blue Grey | 4766AP | – | 157 | – | – | ||
F.S.37038 | Flat Black | 4768AP | XF1 | 33 | H12 | 36108 | AK735 – AK3007 – AK3034 | |
F.S.37875 | Flat White | 4769AP | XF2 | 34 | H11 | 36105 | AK738 | |
F.S.24226 | Grau RLM 02 | 4770AP | XF22 – XF71 | 78 | H70 | 36148 | ||
F.S.35352 | Hellblau RLM 65 – APC Interior Light Green | 4778AP | XF21 – XF23 | 65 – 90 | H67 | 36155 – 59 | AK4012 | |
F.S.34052 | Schwarzgrün RLM 70 | 4780AP | XF11 – XF13 – XF27 | 75 – 91 | H65 | 40 | AK3023 | |
– | Dunkelgrün RLM 71 | 4781AP | XF58 | 163 | H64 | – | ||
F.S.36099 | Graugrün RLM 74 | 4784AP | XF63 | 123 | H68 – H401 | 78 | AK163 | |
F.S.36231 | Grauviolett RLM 75 | 4785AP | XF19 – XF54 | 140 | H317 | – | ||
F.S.36473 | Lichtblau RLM 76 | 4786AP | XF14 | 147 | H417 | 36371 | ||
F.S.30215 | Sandgelb RLM 79 | 4789AP | – | 62 | – | 36185 – 36382 | AK706 | |
F.S.36081 -F.S.37031 | RAL7021 | Flat Pz. Schwarzgrau RAL 7021, Dunkelgrau Shadow | 4795AP | XF24 – XF63 -XF69 | 123 – 85 | H301 – H77 – H333 | 9 – 78 | AK161 – AK704 – AK720 – AK3002 – AK3003 – AK3093 |
F.S.33440 | Flat Panzer Dunkelgelb 1943 | 4796AP | XF4 | 81 | – | – | ||
F.S.30045 | RAL 8017 | Flat Pz. Schokobraun RAL 8017 | 4797AP | XF10 | 98 | H84 | – | AK718 |
F.S.34128 | Flat Panzer Olivgrün 1943 | 4798AP | XF26 | 131 | – | – | ||
F.S.34083 | Flat Russian Armor Green | 4807AP | XF62 – XF81 | 66 | H420 | 36166 | ||
F.S.30450 | Flat US Army/Mar.Gulf Arm Sand | 4812AP | – | 94 | – | 36188 | ||
F.S.34088 | RAL 6003 | Flat Olive Drab Ana 613 | 4842AP | XF13 – XF65 | 116 | H309 | 36187 – 361 | AK755 |
F.S.30140 | Flat Dark Earth Ana 617 | 4846AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.34098 | Flat Military Green | 4852AP | XF4 | 159 | H423 | – | AK4013 | |
F.S.33446 | OIF & OEF US Vehicles base colour | – | – | – | – | – | AK122 | |
– | RAL 9001 | RAL Cremeweiss | – | – | – | H338 | 371 | AK092 |
F.S.30252 | RAL 8023 | Red Primer High Light | – | – | 9 | H37 | 80 | AK129 |
F.S.34086 | RAL 7009 | Olive Drab Shadow | – | XF74 | 163 | H330 | 42 | AK132 |
F.S.14087 | RAL 7008 | Olive Drab Base | – | XF49 | 26 – 72 | H81 | – | AK134 – AK703 – AK705 |
F.S.30059 | Shadow rust | – | XF10 | – | – | 84 | AK710 | |
F.S.36375 | RAL 7038 | Hellgrau – Light Ghost Grey | – | – | 127 | – | AK732 – AK2057 | |
F.S.30160 | Yellow | – | – | 69 | H329 | AK739 | ||
F.S.33613 | Radome Tan | – | – | – | – | – | AK2053 | |
F.S.36307 | Light Sea Grey | – | – | – | – | – | AK2055 | |
F.S.36320 | Dark Ghost Grey | – | – | – | – | AK2058 | ||
F.S.33722 | Buff Light Shade | – | – | – | – | – | AK4006 | |
– | RAL 8020 | GELBBRAUN | – | – | – | – | – | AK700 |
– | RAL 6011B | RESEDAGRÜN | – | – | – | H58 | – | AK716 |
– | RAL 8012 | Rotbraun – Red primer base | – | XF9 | – | H17 | – | AK717 – AK127 |
– | RAL 8013 F9 | German sand brown | – | – | – | – | – | AK727 |
RAL 8013 | Schiffsbodenfarbe III rot 5 | – | – | – | – | – | AK731 | |
– | RAL 1039 F9 | German sand beige | – | – | 71 | – | 314 | AK728 |
– | RAL 7050 F7 | German grey beige | – | – | – | – | – | AK729 |
– | RAL 7037 | Dunkelgrau – Dunkelgrau 51 | – | XF75 – XF77 | 126 | H416 – H355 | 77 – 43 | AK733 -AK734 |
– | RAL 7028 | Dunkelgelb (Initial) | – | – | – | – | – | AK753 |
– | – | Red Primer Shine | – | – | – | H66 | – | AK130 |
– | – | 7K Russian Tan – Buff Dark Shade | – | – | – | H404 | – | AK748 – AK4007 |
– | – | Weathered Wood | – | – | 98 | H406 | – | AK783 |
– | – | M-44 Light Green Dots | – | – | – | H50 | – | AK3024 |
– | – | WWI French Milky Coffee | – | – | – | H85 | – | AK4051 |
– | – | Negro Satinado | – | X18 | – | – | 302 | AK719 |
– | RAL 8002 | Wood Grain | – | – | 113 | – | – | AK781 |
– | – | Middle Grey | – | – | – | – | 374 | AK785 |
– | – | NATO Green – Splittermuster Light Shade – WWI German Uniform Light | – | XF76 | – | – | – | AK796 – AK3045 – AK3092 |
– | – | Splittermuster Green Spots | – | XF67 | 75 | – | 65 | AK3043 |
– | – | Thinner 60ml | 5049AP | X20A | – | – | – | – |
What’s your Reaction?
+1
+1
+1
+1
+1
+1
+1
1